Misonix  

Probe Options

Standard Probes

Part #
 
Type of Tip
 
Processing Volume
 
Tip Diameter
 
Intensity
 
Amplitude
(microns)
200 Replaceable Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
201 Solid Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
201S Sapphire Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
207 Replaceable Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
208 Solid Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
208S Sapphire Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
209 Solid Tip 50-1,000 ml 1" (25.4 mm) Low 30 µm
209S Sapphire Tip 50-1,000 ml 1" (25.4 mm) Low 30 µm
210 Replaceable Tip 50-1,000 ml 1" (25.4 mm) Low 30 µm

 


Standard 200 Probe
Standard #200 Probe


Replacement Tips for
Standard Probes

Part # Tip Diameter For Use With
406 1/2" (12.7 mm) #200
407 3/4" (19.1 mm) #207
408 1" (25.4 mm) #210
Detached Replaceable Tip


Detached Replaceable Tip

New vs. Old


New vs. Old


Microtips attach to the standard (#200) probe, except (#420) Stepped Microtip which attaches directly to the converter.
**The (#420) Stepped Microtip has two sections: The upper section (#421) and lower (#422).

Microtip Probes

Part #
 
Processing Volume
 
Tip Diameter
 
Intensity
 
Amplitude
(microns)
418 0.2-5 ml 1/16" (1.6 mm) Ultra High 320 µm
419 0.5-15 ml 1/8" (3.2 mm) Ultra High 240 µm
419A 2-25 ml 3/16" (4.8 mm) Very High 150 µm
419B 5-50 ml 1/4" (6.4 mm) High 115 µm
420** 0.5-15 ml 1/8" (3.2 mm) Very High 205 µm
Microtip


Microtip


High intensity probes are used instead of standard probes and offer double the amplitude of a standard probe.

High Intensity Probes

Part #
 
Type of Tip
 
Processing Volume
 
Tip Diameter
 
Intensity
 
Amplitude
(microns)
305 Replaceable Tip 25-500 ml 3/4" (19.1 mm) High 120 µm
306 Solid Tip 25-500 ml 3/4" (19.1 mm) High 120 µm
310 Solid Tip 50-1,000 ml 1" (25.4 mm) Medium 60 µm
311 Replaceable Tip 50-1,000 ml 1" (25.4 mm) Medium 60 µm
High Intensity Probe


High Intensity Probe


Standard probes may not be long enough to fit down into long necked vessels. Extenders are available in 5" and 10" lengths.
Extenders are attached to standard probes with replaceable tips of the same diameter.

Probe Extenders

Part #
 
Type of Tip
 
Processing Volume
 
Tip Diameter
 
Intensity
 
Amplitude
(microns)
406HW Solid Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
406HWT Replaceable Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
406HWS Sapphire Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
407HW Solid Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
407HWT Replaceable Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
407HWS Sapphire Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
408HW Solid Tip 50-1,000 ml 1" (25.4 mm) Low 30 µm
408HWT Replaceable Tip 50-1,000 ml 1" (25.4 mm) Low 30 µm
406FW Solid Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
406FWT Replaceable Tip 10-250 ml 1/2" (12.7 mm) High 120 µm
407FW Solid Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
407FWT Replaceable Tip 25-500 ml 3/4" (19.1 mm) Medium 60 µm
408FW Solid Tip 50-1,000 ml 1" (25.4 mm) Low 30 µm
408FWT Replaceable Tip 50-1,000 ml 1" (25.4 mm) Low 30 µm

 


Probe Extenders


Probe Extender


Boosters will increase the intensity of standard probes. Boosters attach between the converter and standard probe to increase amplitude by the gain ratio indicated below.

Booster Probes

Part # For Use With Gain Ratio
328A 3/4" and 1" probes 2 to 1
328B 3/4" and 1" probes 2.5 to 1

*Amplitude measurement at setting 10 (100%)

Boosters


Booster

Misonix, Inc.     1938 New Highway     Farmingdale, NY 11735     (ph) 631.694.9555     (fax) 631.694.1320